Specialty Tires and Wheels Solution Provider
In modern agricultural production, tractors, harvesters, and sprayers demand tires that combine strong traction, durability, and field-friendly performance. ATLAPEX proudly introduces the Pneumatic Radial Tire 711 R-1W Pattern including 280/85R20(11.2R20), 280/85R24(11.2R24), 320/85R24(12.4R24), 340/85R24(13.6R24), 380/85R24(14.9R24), 380/70R24, 420/70R24, 480/70R24, 320/85R28(12.4R28), 340/85R28(13.6R28), 380/85R28(14.9R28), 420/85R28(16.9R28) and so on, which is a professionally engineered radial tire specially adapted for tractors, harvesters, and sprayers, designed to boost farm productivity while protecting soil health.
Featuring a newly developed tread design with richer patterns and wider width, the 711 R-1W Pattern delivers significantly improved traction in various field conditions. The optimized tread structure provides stable grip on wet, soft, and loose soil, reducing slippage and enhancing operational efficiency for planting, harvesting, and spraying tasks. With stronger traction, agricultural machinery works more smoothly and effectively, saving time and improving overall work output.
![]()
The 711 R-1W Pattern also offers longer tire lifetime thanks to advanced high-performance rubber compounds and a heavily reinforced structure. These innovations greatly improve wear resistance and durability, extending service life, reducing replacement frequency, and effectively lowering long-term operating costs for farmers and agricultural enterprises.
What makes the ATLAPEX 711 R-1W truly outstanding is its radial structure and wide tread design, which effectively reduce soil compaction caused by heavy agricultural machinery. Less compaction preserves soil structure, promotes better root growth, and supports higher crop yields — making it an eco-friendly and efficient choice for modern sustainable farming.
Ideal for tractors, harvesters, and sprayers, the 711 R-1W Pattern performs reliably across all key agricultural scenarios, from field tillage to crop harvesting and precision spraying.
Supported by a professional team of veteran engineers and sales experts, ATLAPEX is widely recognized for quality, reliability, and innovation. Our product range includes OTR tires, industrial solid tires, agricultural tires, truck tires, and wheels, serving forklifts, aerial work platforms, mining machinery, construction machinery, warehouse equipment, and agricultural vehicles.
| SIZE | Type | LOAD INDEX | SPEED SYMBOLS | Pattern | OD (MM) | SW (MM) | Static Loaded Radius (mm) | Rolling Circumference (mm) | SRI (index) | RIM | INFLATED PRESSURE (KPA) | MAX. LOAD (KG) |
| 280/85R20(11.2R20) | TL | 112/109 | A8/B | 711 | 984 | 283 | 443 | 2952 | 550 | W10 | 160 | 1,120 |
| 280/85R24(11.2R24) | TL | 115/112 | A8/B | 711 | 1086 | 283 | 489 | 3258 | 575 | W10 | 160 | 1,215 |
| 320/85R24 (12.4R24) | TL | 122/119 | A8/B | 711 | 1154 | 319 | 519 | 3424 | 550 | W10 | 160 | 1,500 |
| 340/85R24 (13.6R24) | TL | 125/122 | A8/B | 711 | 1188 | 343 | 531 | 3540 | 575 | W11 | 160 | 1,500 |
| 380/85R24 (14.9R24) | TL | 131/128 | A8/B | 711 | 1256 | 380 | 550 | 3675 | 600 | W12 | 160 | 1,950 |
| 380/70R24 | TL | 128/125 | A8/D | 711 | 1190 | 380 | 538 | 3560 | W12 | 160 | 1,650 | |
| 420/70R24 | TL | 133/130 | A8/D | 711 | 1248 | 418 | 554 | 3680 | 600 | W13 | 160 | 2,060 |
| 480/70R24 | TL | 162/162 | A8/B | 711 | 1316 | 479 | W15L | 400 | 4,750 | |||
| 320/85R28(12.4R28) | TL | 124/124 | A8/B | 711 | 1255 | 319 | 569 | 3713 | 600 | W10 | 160 | 1,600 |
| 340/85R28(13.6R28) | TL | 127/127 | A8/B | 711 | 1289 | 343 | 588 | 3856 | 625 | W11 | 160 | 1,750 |
| 380/85R28 (14.9R28) | TL | 133/130 | A8/B | 711 | 1357 | 380 | 608 | 4015 | 650 | W12 | 160 | 2,060 |
| 420/85R28 (16.9R28) | TL | 139/136 | A8/B | 711 | 1425 | 418 | 638 | 4214 | 675 | W13 | 160 | 2,430 |
| 420/70R28 | TL | 136/133 | A8/D | 711 | 1349 | 418 | 604 | 4020 | 650 | W13 | 160 | 2,060 |
| 480/70R28 | TL | 143/140 | A8/D | 711 | 1421 | 479 | 634 | 4183 | 675 | W15L | 160 | 2,500 |
| 540/65R28 | TL | 145/142 | A8/D | 711 | 1413 | 550 | 631 | 4155 | 675 | W18L | 160 | 2,650 |
| 540/65R28 | TL | 152/149 | A8/D | 711 | 1413 | 550 | 631 | 4155 | 675 | W18L | 240 | 3,550 |
| 600/65R28 | TL | 147/147 | A8/B | 711 | 1491 | 591 | 670 | 4470 | 700 | W18L | 160 | 3,075 |
| 600/65R28 | TL | 154/154 | A8/B | 711 | 1491 | 591 | 670 | 4470 | 700 | W18L | 240 | 3,750 |
| 420/85R30 (16.9R30) | TL | 140/137 | A8/B | 711 | 1476 | 418 | 662 | 4393 | 700 | W13 | 160 | 2,500 |
| 460/85R30 (18.4R30) | TL | 145/142 | A8/B | 711 | 1544 | 455 | 686 | 4537 | 725 | W14L | 160 | 2,900 |
| 480/70R30 | TL | 144/141 | A8/D | 711 | 1478 | 479 | 659 | 4372 | W15L | 160 | 2,575 | |
| IF600/70R30 | TL | 165/165 | A8/D | 711 | 1602 | 591 | 711 | 4774 | 750 | DW18L | 240 | 5,150 |
| 540/65R30 | TL | 153/150 | A8/D | 711 | 1464 | 550 | 661 | 4378 | 700 | W18L | 240 | 3,650 |
| 800/65R32 | TL | 172/172 | A8/B | 711 | 1853 | 798 | 817 | 5503 | 875 | DW25A | 240 | 6,500 |
| 800/65R32 | TL | 178/178 | A8/B | 711 | 1853 | 798 | 817 | 5503 | 875 | DW25A | 240 | 7,300 |
| 420/85R34 (16.9R34) | TL | 142/139 | A8/B | 711 | 1578 | 418 | 709 | 4677 | 750 | W13 | 160 | 2,650 |
| 460/85R34 (18.4R34) | TL | 147/144 | A8/B | 711 | 1646 | 455 | 740 | 4865 | 775 | W14L | 160 | 3,075 |
| 480/70R34 | TL | 149/146 | A8/D | 711 | 1580 | 479 | 711 | 4759 | W15L | 240 | 3,250 | |
| 520/70R34 | TL | 151/148 | A8/D | 711 | 1640 | 516 | 739 | 4901 | 775 | W16L | 160 | 3,150 |
| 320/85R36(12.4R36) | TL | 128/128 | A8/B | 711 | 1455 | 328 | 672 | 4350 | 700 | W11 | 160 | 1,800 |
| VF320/85R36 | TL | 146 | D | 711 | 1455 | 328 | 672 | 4350 | 700 | W11 | 240 | 3,000 |
| 15.5R38 | TL | 138/135 | A8/B | 711 | 1569 | 394 | 720 | 4612 | 750 | W14L | 160 | 2,120 |
| 460/85R38 (18.4R38) | TL | 149/146 | A8/B | 711 | 1747 | 455 | 785 | 5161 | 825 | W14L | 160 | 3,250 |
| 520/85R38 (20.8R38) | TL | 155/152 | A8/B | 711 | 1849 | 516 | 827 | 5479 | 875 | DW16L | 160 | 3,875 |
| 650/65R38 | TL | 163/163 | A8/B | 711 | 1811 | 645 | 821 | 5401 | 875 | DW20A | 240 | 4,875 |
| 520/70R38 | TL | 153/150 | A8/D | 711 | 1749 | 516 | 793 | 5236 | 825 | W16L | 160 | 3,350 |
| 580/70R38 | TL | 158/155 | A8/D | 711 | 1827 | 577 | 821 | 5390 | 875 | W18L | 160 | 3,875 |
| 710/70R38 | TL | 171/171 | A8/B | 711 | 1959 | 716 | 867 | 5751 | 925 | DW23A | 240 | 6,150 |
| 520/85R42 (20.8R42) | TL | 157/154 | A8/B | 711 | 1951 | 516 | 871 | 5735 | 925 | DW16L | 160 | 4,125 |
| 520/85R42 (20.8R42) | TL | 167/164 | A8/B | 711 | 1951 | 516 | 871 | 5735 | 925 | DW16L | 320 | 5,450 |
| 620/70R42 | TL | 163/160 | A8/D | 711 | 1935 | 625 | 876 | 5872 | DW20B | 160 | 4,500 | |
| 620/70R42 | TL | 172/169 | A8/D | 711 | 1935 | 625 | 876 | 5872 | DW20B | 320 | 6,300 | |
| 650/65R42 | TL | 168/165 | A8/D | 711 | 1913 | 645 | 868 | 5681 | 925 | DW20A | 240 | 5,150 |
| 650/65R42 | TL | 170/167 | A8/B | 711 | 1913 | 645 | 868 | 5681 | 925 | DW20A | 320 | 6,000 |
| 710/70R42 | TL | 171/168 | A8/D | 711 | 2061 | 716 | 918 | 6121 | 975 | DW23A | 160 | 5,600 |
| 710/70R42 | TL | 178/173 | A8/D | 711 | 2061 | 716 | 918 | 6121 | 975 | DW23A | 160 | 7,500 |
| 300/95R46(12.4R46) | TL | 148/148 | A8/B | 711 | 1735 | 298 | 811 | 5103 | 825 | W10 | 400 | 3,150 |
| IF320/90R46 | TL | 155 | D | 711 | 1744 | 312 | 825 | W10 | 400 | 3,150 | ||
| VF380/90R46 | TL | 173 | D | 711 | 1850 | 386 | 858 | 5450 | 875 | W12 | 440 | 6,500 |
| 480/80R46 | TL | 158/155 | A8/B | 711 | 1936 | 479 | 892 | 5702 | 925 | W15L | 240 | 4,250 |
With superior traction, extended service life, and soil-friendly design, ATLAPEX Pneumatic Radial Tire 711 R-1W Pattern is the ideal tire choice for tractors, harvesters, sprayers, and modern agricultural operations.
Choose ATLAPEX 711 R-1W — Power Your Agricultural Machinery, Protect Your Fields, Boost Your Harvest.
• 5.5Jx16 wheel for light truck and agri comercial truck, implement and pick up useuse
•
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
We will contact you within 24 hours.