Specialty Tires and Wheels Solution Provider
As a professional manufacturer with 13 years of industry expertise, ATLAPEX dedicates itself to the R&D and production of high-quality customized wheel and rim solutions for heavy-duty machinery. We focus on core equipment including skid steers, wheel loaders, backhoe loaders and forestry machinery, delivering durable, cost-effective and high-stability rim products for global construction, agriculture and forestry industries.
![]()
Headquartered in Shandong and equipped with an overseas sales office in Qingdao, ATLAPEX owns senior engineering teams and professional sales personnel. Apart from standard rims, we provide personalized customization services to adjust specifications based on clients’ equipment and working environments.
Committed to quality and innovation, ATLAPEX prioritizes safety and practicability for skid steers, loaders and forestry machinery.
| Diameter | Wheel Size | Part Number | Tyre Size | Bolt Hole | Center Hole (mm) | P.C.D (mm) | Offset (mm) | Maxload (Kg) | ||
| NO. | Dia.(mm) | Type | ||||||||
| 24'' | 24xW7 | 24701001 | 8.3-24 | 8 | 19 | H | 152.6 | 203.2 | 5 | 920 |
| 24701002 | 6 | 17 | H | 250 | 285 | 54.5 | 920 | |||
| 24701003 | 6 | 17 | H | 250 | 285 | 4.5 | 920 | |||
| 24701004 | 6 | 20 | H | 120 | 165 | 55 | 920 | |||
| 24701005 | 8 | 16.5 | H | 290.5 | 330 | 82 | 920 | |||
| 24xW10 | 24104001 | 11.2-24 | 8 | 27 | B20 | 221 | 275 | -76 | 1450 | |
| 24104002 | 8 | 32.5 | B5 | 221 | 275 | 0 | 1450 | |||
| 24104003 | 8 | 27 | B3 | 152.4 | 203.2 | 70 | 1450 | |||
| 24104004 | 5 | 14.7 | B15 | 110 | 140 | 45 | 1450 | |||
| 24104005 | 6 | 18 | H1 | 135 | 170 | 75 | 1450 | |||
| 24X10 | 24101601 | 1300-24 1400-20 | 9 | 17 | H | 200 | 241.3 | -49 | 7300 | |
| 24101602 | 9 | 17.5 | H | 200.5 | 241.3 | -68 | 7300 | |||
| 24101603 | 9 | 17 | H | 200.5 | 241.3 | -56 | 7300 | |||
| 24101604 | 9 | 17.5 | H | 200.5 | 241.3 | -68 | 7300 | |||
| 24101607 | 9 | 17 | H | 202 | 241.3 | -52 | 7300 | |||
| 24101608 | 9 | 17 | H | 202 | 241.3 | -75 | 7300 | |||
| 24xW11 | 24111001 | 340/85R24 360/70R24 | 6 | 17 | H | 135 | 170 | 50 | 1750 | |
| 24xW12 | 24121001 | 13.6-24 | 8 | 27 | B3 | 221 | 275 | 0 | 2000 | |
| 24121002 | 8 | 27 | B3 | 221 | 275 | 14 | 2000 | |||
| 24121003 | 10 | 27 | B3 | 221 | 275 | -19 | 2000 | |||
| 24121004 | 8 | 27 | B3 | 221 | 275 | -19 | 2000 | |||
| 24101602 | 10 | 23.5 | H | 280.5 | 335 | 8 | 2000 | |||
| 24xW14L | 24141001 | 16.9-24 440/65R24 | 8 | 32 | A5 | 145 | 210 | 60 | 1800 | |
| 24141002 | 10 | 32 | A5 | 335 | 281 | 8 | 1800 | |||
| 24xW15L | 24151001 | 480/65R24 | 5 | 21.5 | A2 | 290 | 335 | 36 | 3800 | |
| 24151002 | 8 | 21.5 | A2 | 289 | 336 | 65 | 4300 | |||
| 24151003 | 5 | 23 | A2 | 290 | 335 | 31.5 | 4300 | |||
| 24151004 | 8 | 17 | H | 290 | 330 | 77.5 | 4300 | |||
| 24xW15 | 24151005 | 8 | 21 | H | 220 | 275 | 75 | 4600 | ||
| 24xDW16 | 24161001 | 19.5L-24 500/70R24 | 10 | 23.5 | H | 281 | 335 | -110.5 | 3600 | |
| 24161002 | 10 | 235 | H | 281 | 335 | -110.5 | 3600 | |||
| 24161003 | 10 | 23.5 | H | 281 | 335 | -110.5 | 3600 | |||
| 24161004 | 10 | 24 | H | 281 | 335 | -32.5 | 3600 | |||
| 24xW17L | 24171001 | 19.5L-24 | 8 | 32 | H | 145 | 210 | 71 | 3600 | |
| 26'' | 26xW11 | 26111001 | 12.4-26 | 6 | 17.5 | H | 135 | 170 | 0 | 1850 |
| 26xW13 | 26131001 | 14.9-26 | 8 | 17 | H | 290.5 | 330 | 15 | 2000 | |
| 26131002 | 10 | 21 | H | 281.5 | 335 | 21 | 2000 | |||
| 26xDW16 | 26162601 | 18.4-26 | 10 | 20.6 | H | 285.75 | 224 | 0 | 4500 | |
| 26xDW20 | 26201018 | 23.1-26 | 10 | 27 | A3 | 281 | 335 | 0 | 6500 | |
| 26xDW20A | 26201001 | 23.1-26 | 10 | 23.5 | H | 281 | 335 | 0 | 4500 | |
| 26201002 | 10 | 27 | A3 | 282 | 335 | 80 | 3655 | |||
| 26201003 | 10 | 27 | A3 | 281.2 | 335 | 50 | 3655 | |||
| 26201004 | 12 | 24 | H | 370.5 | 424.9 | 134.6 | 4000 | |||
| 26201005 | 10 | 27 | A3 | 281 | 335 | -100 | 5610 | |||
| 26xDW25A | 26251001 | 28LR26 750/50R26 | 10 | 27 | A3 | 281 | 335 | 0 | 6100 | |
| 26251002 | 10 | 27 | A3 | 281 | 335 | 50 | 6100 | |||
| 26251003 | 10 | 27 | A3 | 281 | 335 | 100 | 6800 | |||
| 26251004 | 10 | 27 | A3 | 281 | 335 | 0 | 6100 | |||
| 26251005 | 20 | 22 | H | 350 | 400 | -8 | 10000 | |||
| 26253001 | 20 | 24 | H | 350 | 400 | -8 | 8100 | |||
| 26253004 | 20 | 24 | H | 350 | 400 | -8 | 8100 | |||
| 26.5'' | 26.5xAG 20.00H2 | 26202601 | 600/55-26.5 600/55R26.5 | 10 | 26 | H | 335 | 281 | 0 | 5200 |
| 26202602 | 8 | 26 | H | 275 | 221 | 0 | 5200 | |||
| 26202603 | 10 | 27 | B3 | 335 | 281 | 0 | 5200 | |||
| 26202604 | 10 | 27 | B3 | 335 | 281 | -50 | 5200 | |||
| 26202605 | 10 | 27 | B3 | 335 | 281 | 25 | 5200 | |||
Choose ATLAPEX premium rims to empower your machinery with stable performance and maximize your industrial business value.
• ATLAPEX Specialty Tires And Wheels is proud to present our specially designed Rim Adapted to Cat 777—a high-performance, durable solution tailored to meet the rigorous demands of Caterpillar’s iconic Cat 777 off-highway dump truck. As a trusted international manufacturer and distributor of specialty tires and wheels since 2007, we combine rich industry experience, strict quality control, and advanced manufacturing techniques to deliver rims that perfectly match the Cat 777’s power and reliability, empowering your mining operations with unmatched efficiency and safety.
• Solid tire 14,00-24 with rim for Caterpillar Telehandlers TL1255 is an essential component for any construction site or industrial setting. These solid tires are designed to provide maximum durability and reliability, making them ideal for heavy-duty applications.
• ATLAPEX delivers comprehensive agricultural wheel solutions tailored for versatile farming equipment, including tractors, combine harvesters, spraying and irrigation machinery, sugarcane trailers, slurry tankers and balers. We provide adjustable disc wheels across W, DW, DC and FB series.
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
We will contact you within 24 hours.