Specialty Tires and Wheels Solution Provider
ATLAPEX delivers comprehensive agricultural wheel solutions tailored for versatile farming equipment, including tractors, combine harvesters, spraying and irrigation machinery, sugarcane trailers, slurry tankers and balers. We provide adjustable disc wheels across W, DW, DC and FB series. All agricultural wheels adopt professional e-coat and powder paint dual finishing technology, effectively resisting corrosion and moisture damage in harsh farm environments, extending service life and reducing equipment maintenance costs.
Founded in 2007, ATLAPEX is a professional and reliable manufacturer and distributor of specialty tires and wheels based in Shandong, China, with an overseas sales office in Qingdao. Boasting a team of seasoned professional engineers and sales experts with decades of industry experience, the company has built a solid global reputation for superior quality, stable reliability and continuous innovation. Specializing in the research, development, production and distribution of diverse wheel and tire solutions, ATLAPEX covers agricultural, industrial, construction and mining scenarios to satisfy diversified global client demands.
![]()
Beyond agricultural scenarios, our premium wheel and rim products serve mining and construction industries, fitting dump trucks, LHD, wheel loaders, dozers and other heavy-duty engineering vehicles. To adapt to varying operational intensity, we offer diversified structural designs. The product portfolio includes 1-piece structures for agricultural tires, 2-piece and 3-piece structures for industrial and construction tires, as well as 3-piece and 5-piece structures for OTR tires.
| Diameter | Wheel Size | Part Number | Tyre Size | Bolt Hole | Center Hole (mm) | P.C.D (mm) | Offset (mm) | Maxload (Kg) | ||
| NO. | Dia.(mm) | Type | ||||||||
| 10'' | 10x5.5J | 11051001 | 4 | 9 | H | 60 | 100 | 0 | 490 | |
| 10X6.00AT | 10601001 | 4 | 14.5 | C60 | 72.5 | 101.6 | 0 | 490 | ||
| 10X6.00AT | 10601002 | 5 | 16 | C60 | 67 | 112 | 0 | 650 | ||
| 12'' | 12X4.5J | 12451601 | 5 | 18.5 | A1 | 94 | 140 | 0 | 600 | |
| 12x5JA | 12501002 | 6.50/80-12 | 5 | 16 | A14 | 80 | 120 | -8 | 610 | |
| 12501003 | 5 | 16 | A14 | 80 | 120 | 22 | 610 | |||
| 12501601 | 5 | 18.5 | ø24/SR14 | 94 | 140 | -2.5 | 610 | |||
| 12501602 | 5 | 16 | A14 | 80 | 120 | -8 | 610 | |||
| 12501603 | 5 | 16 | A14 | 80 | 120 | 22 | 610 | |||
| 12x7JA | 12701001 | 10.0/80-12 23.5x10.5-12 | 5 | 18.5 | A1 | 94 | 140 | 0 | 775 | |
| 12701002 | 5 | 16.5 | A38 | 94 | 140 | 0 | 775 | |||
| 12701004 | 5 | 16 | A14 | 80 | 120 | -40 | 775 | |||
12701005 | 5 | 16 | A14 | 80 | 120 | -19.3 | 775 | |||
12701602 | 5 | 18.5 | ø24/SR14 | 94 | 140 | -19 | 775 | |||
12701603 | 5 | 16 | A14 | 80 | 120 | -40 | 775 | |||
12701604 | 5 | 16 | A14 | 80 | 120 | -19 | 775 | |||
12701605 | 5 | 15 | H | 94 | 140 | 11 | 650 | |||
| 12x7J | 12701006 | 10.0/80-12 | 5 | 16.5 | A15 | 94 | 140 | 0 | 775 | |
| 12x8.5JA | 12851001 | 5 | 16 | A14 | 80 | 120 | -19.3 | 1000 | ||
12851601 | 5 | 15 | A15 | 75 | 114 | -12 | 1000 | |||
| 12x10.5I | 12105030 | 6 | 21.5 | B2 | 161 | 205 | 0 | 1100 | ||
12105031 | 5 | 18.5 | B1 | 94 | 140 | 40 | 1100 | |||
12101602 | 5 | 16.5 | H | 94 | 140 | -40 | 1100 | |||
12101603 | 5 | 18.5 | ø24/SR14 | 94 | 140 | 0 | 1100 | |||
12101604 | 9 | 11 | H | 140 | 155 | -63.5 | 1100 | |||
12101605 | 5 | 18.5 | ø24/SR14 | 94 | 140 | 25.5 | 1100 | |||
| 14'' | 14x7J | 14701001 | 205/70-14 | 9 | 17 | B15 | 201 | 241.3 | 13.5 | 750 |
| 14x4 1/2J | 14451001 | 155/65R14 | 5 | 14 | A13 | 67 | 114.3 | 35 | 700 | |
| 14.5'' | 14.5X6.00 | 14601601 | 6 | 18 | A18 | 108.7 | 139.7 | 0 | 2700 | |
| 14.5X6.75 | 14671601 | 5 | 18.5 | ø24/SR14 | 94 | 140 | 0 | 3105 | ||
| 14671603 | 6 | 21.5 | A2 | 161 | 205 | 0 | 3105 | |||
| 14.5X7.00 | 14701001 | 9 | 17.5 | A38 | 200.5 | 241.3 | 23 | 3105 | ||
| 14701002 | 8 | 17.5 | A38 | 152.5 | 203.2 | 23 | 3105 | |||
| 14701004 | 9 | 17 | ø21/90° | 201.6 | 241.3 | 13 | 3105 | |||
| 14701007 | 9 | 17 | ø21/90° | 201.6 | 241.3 | -23 | 3105 | |||
| 14701604 | 9 | 17 | A15 | 201 | 241.3 | 10.2 | 3105 | |||
| 14701605 | 9 | 17.5 | ø21.3/90° | 153.2 | 203.2 | -31 | 3105 | |||
| 14701606 | 9 | 17.5 | ø24/90° | 201.6 | 241.3 | -23 | 3105 | |||
| 14701607 | 9 | 17.5 | ø24/90° | 201.6 | 241.3 | 13 | 3105 | |||
| 14701608 | 9 | 17.5 | ø24/90° | 153 | 203.2 | -23 | 3105 | |||
| 14701610 | 6 | 14 .7 | ø18/90° | 117.7 | 152.4 | 34.5 | 3105 | |||
| 14.5X7.00 MH | 14701003 | 9 | 17 | B d2 d3 α=17 21 90° | 201 | 241.3 | 13.5 | 3105 | ||
| 15'' | 15x7JA | 15701004 | 9.5/65-15 | 10 | 13 | H | 57 | 100 | 132.1 | 500 |
| 15701004 | 6 | 19 | H | 190 | 240 | 109 | 500 | |||
| 15701005 | 16 | 17.5 | A d2 d3 α=17.5 20.8 60° | 50 | 180 | 60 | 500 | |||
| 15701006 | 9 | 14 | H | 190 | 215 | 3 | 500 | |||
| 15701007 | 6 | 15 | A d2 d3 α=15 18.5 60° | 140 | 180 | 30 | 500 | |||
| 15x6.5J | 15701008 | 205/65R15 | 5 | 14 | A6 | 67 | 114.3 | 40 | 600 | |
| 15x8J | 15651001 | 265/70R15 | 6 | 15 | H | 117.7 | 152.4 | -56 | 2575 | |
| 15XW8 | 15801001 | 9 | 17 | H | 200 | 241.3 | -51 | 1800 | ||
| 15X6LB | 15801701 | 6 | 20.5 | ø20/SR25 | 141.5 | 190 | 12 | 650 | ||
| 15601601 | 6 | 15.2 | ø19.1/90° | 117.5 | 152.4 | 28.5 | 650 | |||
| 15601602 | 10 | 13 | H | 57 | 100 | -132 | 650 | |||
| 15601603 | 10 | 13 | H | 57 | 100 | -88 | 650 | |||
| 15601604 | 6 | 15.2 | ø22/90° | 117.5 | 152.4 | 28.4 | 650 | |||
| 15X8LB | 15601605 | 6 | 15 | ø19/90° | 117.5 | 152.4 | 50 | 1800 | ||
| 15801020 | 9 | 17 | ø24/90° | 201.6 | 241.3 | -18 | 1800 | |||
| 15801021 | 6 | 13 | A23 | 110 | 140 | 50 | 1800 | |||
| 15801601 | 6 | 13 | A23 | 110 | 140 | 5.5 | 1800 | |||
| 15801602 | 5 | 15 | H | 94 | 140 | -15 | 1800 | |||
| 15801604 | 6 | 15.2 | ø19/90° | 117.5 | 152.4 | 28.5 | 1800 | |||
| 15801606 | 9 | 11 | H | 140 | 155 | -15 | 1800 | |||
| 15801607 | 9 | 17.5 | H | 201 | 242 .5 | -45.6 | 1800 | |||
| 15X10LB | 15101601 | 6 | 21.5 | A2 | 161 | 205 | 0 | 2000 | ||
| 15101602 | 8 | 16.6 | A15 | 152.5 | 203.2 | -38 | 2000 | |||
| 15101603 | 9 | 16.5 | H | 201.5 | 241.3 | -5.5 | 2000 | |||
| 15101604 | 6 | 15.2 | ø19.1/90° | 117.5 | 152.4 | 28.5 | 2000 | |||
| 15101605 | 6 | 15.1 | H | 117.8 | 152.4 | 25 | 2000 | |||
| 15101606 | 6 | 16.5 | A15 | 117.5 | 152.5 | -5 | 2000 | |||
| 15101607 | 9 | 16 | ø19/90° | 190 | 241.3 | -10 | 2000 | |||
| 15X10LB | 15101608 | 6 | 15 | ø21/90° | 117.5 | 152.4 | 22.5 | 2000 | ||
| 15101609 | 8 | 16.6 | A15 | 152.4 | 203.2 | -35 | 2000 | |||
| 15101610 | 6 | 15.5 | A15 | 117.5 | 152.4 | -15 | 2000 | |||
| 15101611 | 9 | 16 | A15 | 202 | 241 | -27 | 2000 | |||
| 15101612 | 9 | 15 | ø20/90° | 190 | 241.3 | -12 | 2000 | |||
| 15X13LB | 15131701 | 10 | 17.5 | H | 93.5 | 140 | -10 | 2700 | ||
| 15131702 | 6 | 21.5 | A2 | 161 | 205 | -50 | 2700 | |||
| 15131703 | 9 | 14.3 | A23 | 203.2 | 241.3 | -27 | 2700 | |||
Notably, 3-piece OTR wheels have become the mainstream industry standard for mining and construction fields. Compared with 5-piece rims, they feature lighter weight and higher operational stability. More importantly, their optimized structural design enables safer tire installation. Operators can fix the rim in place before tire inflation, greatly eliminating operational risks and improving overall construction safety and efficiency while balancing cost and performance perfectly.
Adhering to customer-oriented principles, ATLAPEX insists on strict quality control throughout production. From agricultural farming to heavy mining and construction operations, our durable, cost-effective and high-performance wheel and rim products deliver stable support for global industrial and agricultural equipment, making us your trustworthy long-term partner for customized wheel solutions.
• ATLAPEX Specialty Tires And Wheels is proud to present our specially designed Rim Adapted to Cat 777—a high-performance, durable solution tailored to meet the rigorous demands of Caterpillar’s iconic Cat 777 off-highway dump truck. As a trusted international manufacturer and distributor of specialty tires and wheels since 2007, we combine rich industry experience, strict quality control, and advanced manufacturing techniques to deliver rims that perfectly match the Cat 777’s power and reliability, empowering your mining operations with unmatched efficiency and safety.
• Solid tire 14,00-24 with rim for Caterpillar Telehandlers TL1255 is an essential component for any construction site or industrial setting. These solid tires are designed to provide maximum durability and reliability, making them ideal for heavy-duty applications.
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
We will contact you within 24 hours.