Specialty Tires and Wheels Solution Provider
As a professional manufacturer with nearly 20 years of industry experience, ATLAPEX launches high-performance Forged Aluminum Truck Wheels, tailor-made for heavy-duty truck, construction, mining and agricultural scenarios. Adhering to strict global manufacturing standards, our forged aluminum wheels stand out for superior durability, safety and cost-efficiency, becoming a reliable partner for diverse heavy-duty vehicle fleets worldwide.
![]()
![]()
l Optimized Structure & Superior Performance: We adopt mature multi-piece structural design solutions to meet differentiated operational needs. The 3-piece structure, the industry mainstream for mining and construction scenarios, is lighter and more stable than traditional 5-piece rims. It enables safer tire mounting by fixing the driver position before tire inflation, effectively avoiding operational hazards and improving overall construction efficiency. Complying with SAE and EUWA international testing standards, our wheels deliver outstanding load-bearing capacity and impact resistance for harsh working conditions.
l Strict Global Standard Compliance: With mature full-process production capabilities covering painting, packaging and quality consistency management, all ATLAPEX wheels strictly meet ETRTO, TRA and JATMA industry specifications. Every product undergoes rigorous full-process inspection from raw material selection to factory delivery, eliminating quality risks and ensuring stable and reliable performance in long-term high-intensity operations.
l Wide Application Coverage: Our forged aluminum truck wheels adapt to diverse heavy-duty scenarios, widely applicable to mining dump trucks, LHDs, wheel loaders, dozers, construction machinery and agricultural equipment. We support customized structural designs, including 2-piece, 3-piece and 5-piece options, to perfectly match industrial, construction and OTR tire demands.
Trustworthy Brand & Premium After-Sales Service
Founded in 2007 and based in Shandong with an overseas Qingdao sales office, ATLAPEX boasts a professional team of senior tire and wheel engineers. We offer a 36-month long-term warranty for all forged aluminum truck wheels. Besides, we provide pre-delivery visualization reports with real-time pictures and videos, allowing clients to monitor product quality transparently.
| No. | Size | Max load (mm) | Approx. Weight (kg) | Disc Thickness (mm) | Number of Holes | Dia of Holes | P.C.D (mm) | C.B.D (mm) | Offset (mm) | Mount Type | Mounting | Pcs/40HQ | Standard Tyres Size |
| 1 | 17.5x6.00 | 2200kg | 14.1 | 20.4 | 5 | 29 | 203.2 | 146 | 135 | Stud | Dual | 1100 | 8R17.5 205/75R17.5 215/75R17.5 |
| 2 | 17.5x6.00 | 2200kg | 14.1 | 20.4 | 5 | 32.5 | 203.2 | 146 | 135 | Stud | Dual | 1100 | |
| 3 | 17.5x6.00 | 2200kg | 14.1 | 20.4 | 6 | 32.5 | 222.25 | 164 | 135 | Stud | Dual | 1100 | |
| 4 | 17.5x6.00 | 2200kg | 14.1 | 20.4 | 10 | 26 | 225 | 176 | 135 | Hub | Dual | 1100 | |
| 5 | 17.5x6.00 | 2200kg | 14.1 | 20.4 | 6 | 21.5 | 190 | 140 | 135 | Stud | Dual | 1100 | |
| 6 | 17.5x6.00 | 2200kg | 14.1 | 20.4 | 6 | 21.5 | 205 | 161 | 135 | Hub | Dual | 1100 | |
| 7 | 17.5x6.75 | 2500kg | 13.6 | 21.3 | 6 | 32.5 | 222.25 | 164 | 141 | Stud | Dual | 1000 | 9R/17.5 235/75R17.5 |
| 8 | 17.5x6.75 | 2500kg | 13.6 | 21.3 | 6 | 26 | 245 | 202 | 141 | Hub | Dual | 1000 | |
| 9 | 17.5x6.75 | 2500kg | 13.6 | 21.3 | 6 | 21.5 | 205 | 16 | 141 | Hub | Dual | 1000 | |
| 10 | 17.5x6.75 | 2500kg | 13.6 | 21.3 | 8 | 26 | 275 | 221 | 141 | Hub | Dual | 1000 | |
| 11 | 17.5x6.75 | 2500kg | 13.6 | 21.3 | 10 | 26 | 225 | 176 | 141 | Hub | Dual | 1000 | |
| 12 | 19.5x6.75 | 2500kg | 17.6 | 22 | 6 | 32.5 | 222.25 | 164 | 142 | Stud | Dual | 1000 | 9R19.5 245/70R19.5 |
| 13 | 19.5x6.75 | 2500kg | 17.6 | 22 | 10 | 26 | 225 | 176 | 142 | Hub | Dual | 1000 | |
| 14 | 19.5x7.50 | 3000kg | 17.6 | 20 | 8 | 26 | 275 | 221 | 155 | Hub | Dual | 800 | 265/70R19.5 285/70R19.5 |
| 15 | 19.5x7.50 | 3000kg | 17.23 | 20 | 10 | 26 | 285.75 | 220.1 | 155 | Hub | Dual | 800 | |
| 16 | 19.5x8.25 | 3285kg | 17.6 | 21 | 10 | 26 | 285.75 | 220 | 167 | Hub | Dual | 800 | 265/70R19.5 |
| 17 | 22.5x7.50 | 3350kg | 25.5 | 22 | 8 | 26 | 275 | 221 | 161.5 | Hub | Dual | 640 | 10R22.5 255/70R22.5 |
| 18 | 22.5x7.50 | 3350kg | 25.5 | 22 | 8 | 32 | 275 | 214 | 161.5 | Stud | Dual | 640 | |
| 19 | 22.5x7.50 | 3350kg | 25.5 | 22 | 10 | 26 | 285.75 | 220 | 161.5 | Hub | Dual | 640 | |
| 20 | 22.5x7.50 | 3350kg | 25.5 | 22 | 10 | 26 | 335 | 281 | 161.5 | Hub | Dual | 640 | |
| 21 | 22.5x7.50 | 3350kg | 25.5 | 22 | 10 | 32 | 335 | 281 | 161.5 | Hub | Dual | 640 | |
| 22 | 22.5x8.25 | 3650kg | 27.1 | 24.5 | 8 | 32 | 275 | 214 | 167 | Stud | Dual | 640 | 11R22.5 275/80R22.5 275/70R22.5 |
| 23 | 22.5x8.25 | 3650kg | 27.1 | 24.5 | 8 | 26 | 275 | 221 | 167 | Hub | Dual | 640 | |
| 24 | 22.5x8.25 | 3650kg | 26.1 | 24.5 | 8 | 32 | 285 | 221 | 167 | Stud | Dual | 640 | |
| 25 | 22.5x8.25 | 3650kg | 26.1 | 24.5 | 10 | 26 | 335 | 281 | 167 | Hub | Dual | 640 | |
| 26 | 22.5x8.25 | 3650kg | 26.1 | 24.5 | 10 | 32 | 335 | 281 | 167 | Hub | Dual | 640 | |
| 27 | 22.5x8.25 | 3650kg | 27.1 | 24.5 | 10 | 26 | 285.75 | 220 | 167 | Hub | Dual | 640 | |
| 28 | 22.5x8.25 | 3650kg | 27.1 | 24.5 | 10 | 32 | 285.75 | 222.3 | 167 | Stud | Dual | 640 | |
| 29 | 22.2x8.25 | 3550kg | 22.6 | 21.5 | 10 | 26 | 285.75 | 220 | 167 | Hub | Dual | 640 | |
| 30 | 22.5x9.00 | 4535kg | 26.5 | 24 | 10 | 32 | 335 | 281 | 176 | Hub | Dual | 640 | 12R22.5 295/80R22.5 315/80R22.5 295/75R22.5 315/75R22.5 305/70R22.5 315/70R22.5 |
| 31 | 22.5x9.00 | 4535kg | 26.5 | 24 | 10 | 26 | 335 | 281 | 176 | Hub | Dual | 640 | |
| 32 | 22.5x9.00 | 4535kg | 26.5 | 24 | 10 | 26 | 285.75 | 220 | 176 | Hub | Dual | 640 | |
| 33 | 22.5x9.00 | 4535kg | 26.5 | 24 | 10 | 32 | 285.75 | 222.3 | 176 | Stud | Dual | 640 | |
| 34 | 22.5x11.75 | 4500kg | 22.75 | 23 | 8 | 21.5 | 275 | 221 | 0 | Hub | Single | 480 | 365/70R22.5 385/65R22.5 |
| 35 | 22.5x11.75 | 4500kg | 22.75 | 23 | 8 | 26 | 275 | 221 | 0 | Hub | Single | 480 | |
| 36 | 22.5x11.75 | 4500kg | 22.75 | 23 | 10 | 26 | 335 | 281 | 0 | Hub | Single | 480 | |
| 37 | 22.5x11.75 | 4500kg | 22.75 | 23 | 10 | 32 | 335 | 281 | 0 | Hub | Single | 480 | |
| 38 | 22.5x11.75 | 4500kg | 22.75 | 23 | 10 | 26 | 285.75 | 220 | 0 | Hub | Single | 480 | |
| 39 | 22.5x11.75 | 4500kg | 23.5 | 25.5 | 8 | 21.5 | 275 | 221 | 120 | Hub | Single | 480 | |
| 40 | 22.5x11.75 | 4500kg | 23.5 | 25.5 | 8 | 26 | 275 | 221 | 120 | Hub | Single | 480 | |
| 41 | 22.5x11.75 | 4500kg | 23.5 | 25.5 | 10 | 26 | 335 | 281 | 120 | Hub | Single | 480 | |
| 42 | 22.5x11.75 | 4500kg | 23.5 | 25.5 | 10 | 32 | 335 | 281 | 120 | Hub | Single | 480 | |
| 43 | 22.5x11.75 | 4500kg | 23.5 | 25.5 | 10 | 26 | 285.75 | 220 | 120 | Hub | Single | 480 | |
| 44 | 22.5x13.00 | 5300kg | 27.72 | 29 | 10 | 26 | 335 | 281 | 14.5 | Hub | Single | 400 | 415/45R22.5 425/65R22.5 445/65R22.5 445/75R22.5 |
| 45 | 22.5x13.00 | 5300kg | 27.72 | 29 | 10 | 32 | 335 | 281 | 14.5 | Hub | Single | 400 | |
| 46 | 22.5x14.00 | 5800kg | 25 | 31 | 10 | 26 | 335 | 281 | 0 | Hub | Single | 400 | 445/50R22.5 455/55R22.5 |
| 47 | 22.5x14.00 | 5800kg | 25 | 31 | 10 | 32 | 335 | 281 | 0 | Hub | Single | 400 | |
| 48 | 24.5x8.25 | 3750kg | 25.18 | 22 | 8 | 26 | 275 | 221 | 167.2 | Hub | Dual | 320 | 11R24.5 285/75R24.5 |
| 49 | 24.5x8.25 | 3750kg | 27.19 | 22 | 10 | 26 | 285.75 | 220 | 167.2 | Hub | Dual | 320 | |
| 50 | 24.5x8.25 | 3750kg | 26.01 | 22 | 10 | 32 | 285.75 | 221 | 167.2 | Stud | Dual | 320 |
Focusing on quality and innovation, ATLAPEX always provides cost-effective, safe and durable forged aluminum truck wheel solutions to create maximum value for global clients.
• Specifically engineered for heavy-load OTR machinery, ATLAPEX launches premium multi-piece wheels in 33'', 34'' and 35'' sizes. As a professional wheel and tire manufacturer founded in 2007, we deliver high-strength steel rims for mining, large-scale construction and heavy industrial equipment, serving both OEM and aftermarket clients worldwide.
• Engineered for rigorous mining, construction and industrial scenarios, ATLAPEX multi-piece wheels in 24'', 25'' and 29'' sizes stand out as reliable heavy-duty rim solutions. Backed by over 18 years of manufacturing experience since 2007, our Shandong-based factory delivers standardized, durable and cost-effective wheel products for OEM and aftermarket global clients.
• Engineered for mining, construction and industrial machinery, ATLAPEX 20'' Multi-piece Wheel stands out as a durable, safe and cost-effective rim solution. Manufactured by ATLAPEX—a professional wheel and tire supplier founded in 2007—the product undergoes rigorous production and testing to adapt to extreme rough working scenarios.
• ATLAPEX, founded in 2007, is a professional manufacturer and supplier of specialty tires and steel wheel rims, headquartered in Shandong with an overseas sales office in Qingdao. Our 24-inch split wheel rims are specially engineered for industrial and heavy-duty forklifts, covering full rim sizes including 8.50-24, 8.50V-24, 10.0-24 and 12.0-24, perfectly matching tire specifications 13.00-24, 14.00-24, 385/65-24 and 445/65-24.
• ATLAPEX, founded in 2007 and headquartered in Shandong with an overseas sales office in Qingdao, is a professional manufacturer and supplier of specialty tires and steel wheel rims. Our 20-inch industrial split forklift wheel rims are specially engineered for industrial and heavy-duty forklift applications, covering a full range of mainstream sizes to match diverse forklift tires and working conditions.
• As a professional manufacturer and distributor founded in 2007, ATLAPEX specializes in premium industrial split wheel rims tailored for industrial and heavy-duty forklift applications. Headquartered in Shandong with an overseas sales office in Qingdao, our brand boasts a professional team of veteran tire and wheel engineers, delivering reliable, innovative, and cost-effective rim solutions for global clients. Our core lineup focuses on 10-inch, 12-inch and 15-inch split wheel rims, perfectly matching mainstream forklift tires and adapting to diverse material handling, construction and industrial working scenarios.
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
We will contact you within 24 hours.