| Application | ||||
| Tire Size | 23.5-25 | |||
| Type of Mines (Coal, copper, iron and etc.) | Garbage | |||
| Vehicle on site | Wheel Loader | |||
| Site Temperature Range | 40 'C | |||
| Loaded Upwards or Loaded Downwards | - | |||
| Total Load of the vehicle and vehicle weight | 1,000 kg. | |||
| Slope | 0% | |||
| Haul Distance one way | 0.5 km | |||
| Radius of Turn | - | |||
| Max Speed | 20 km/h | |||
| Shifts per day | 2 shifts/day | |||
| Working Hours per day | 24 hrs | |||
| How many trips per shift | - | |||
| Rock/Ore Hardness | - | |||
| Type of Road | Concrete | |||
| Tire Consumption per year | 8-12 PCS | |||

Who is ATLAPEX Specialty Tires and Wheels?